SUNRAY I 1+1
5 months ago
€103,500.00
Starting From
Size
0 m2
Overview
-
Property IDProperty ID:
-
Area SizeSize 0 m2
-
Land Area SizeLand Area 0
-
RoomsRooms 4
-
BathroomsBathrooms 1
-
BedroomsBedrooms 1
-
Year BuiltYear Built 2023
Description
- Kids Pool
- Mini Golf
- Barbecue area
- Sitting Area
- Children/te/s Park
- Outdoor Yoga Area
- Outdoor Pool
- Lobby
- Fitness
- Billiard
- Sauna
- Turkish bath
- Cinema room
- Indoor Pool
- Children/te/s Playground
- Special Design Steel Door
- Westyer
- Lacquered Kitchen Furniture
- Tempered Glass Shower Cabin
- 60×120 Granite Floors
- Insulated Windows
- Star Galaxi black Granite Kitchen Countertops
Available Properties
Block | Floor | No. | Room | Bedrooms | Bathrooms | Area m2 | |
A | -1 | 4 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 0 | 11 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 1 | 17 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 2 | 27 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 2 | 28 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 3 | 33 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 3 | 34 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 3 | 35 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 3 | 36 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 4 | 39 | 1+1 | 1 | 1 | 52 m2 | FOR SALE |
A | 4 | 41 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 4 | 42 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 4 | 43 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 4 | 46 | 1+1 | 1 | 1 | 52 m2 | FOR SALE |
A | 5 | 47 | 1+1 | 1 | 1 | 52 m2 | FOR SALE |
A | 5 | 49 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 5 | 50 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 5 | 51 | 1+1 | 1 | 1 | 43 m2 | FOR SALE |
A | 5 | 54 | 1+1 | 1 | 1 | 52 m2 | FOR SALE |
Details
-
Price€103,500.00 Starting From
-
Property IDProperty ID:
-
Area SizeSize 0 m2
-
Land Area SizeLand Area 0
-
RoomsRooms 4
-
BedroomsBedrooms 1
-
Year BuiltYear Built 2023
Mortgage Calculator
Monthly
- Principal & Interest
- Property Tax
- Home Insurance
- PMI
Reviews
You need to login in order to post a review. Please click here to login.